QUICK LINKS |
|
|
General characteristics | |||
Primary function | Torpedo bomber | ||
Power plant | One Bristol Taurus XII two-row radial engine | ||
Thrust | 1,130 HP | 843 kW | |
Wingspan | 50 ft | 15.24 m | |
Length | 40 ft | 12.18 m | |
Height | 12.5 ft | 3.81 m | |
Wingarea | 607 sq ft | 56.39 sq m | |
Weight | empty | 7,250 lb | 3,289 kg |
max. | 12,500 lb | 5,670 kg | |
Speed | 159 mph | 256 km/h | |
Ceiling | 20,700 ft | 6,310 m | |
Range | 932 mi | 1,500 km | |
Armament | 2x 7.7mm machine gun, 730 kg torpedo or up to 700 kg bombs | ||
Crew | Three | ||
First flight | prototype 12.12.1938 | ||
Date deployed | 1940 | ||
Number built | 800 |
Jirka Wagner
Copyright © All Rights Reserved