| QUICK LINKS |
|
|
|
|
Two-seat reconaissance fighter. It was a low-wing monoplane with a wide-track undercarriage, smaller than the Fulmar that preceded it, and provided with a more powerful engine. The design was deliberately conventional, to bring it into service quickly. Early Fireflies had a deep 'beard' radiator, later models had wing leading root intakes. The concept of the two-seat fighter may have been mistaken, but the Firefly was a versatile aircraft, taking part not only in WWII but also in the Korean war. The last of the 1702 built was delivered in 1956. The Firefly ended its career as a target drone.
General characteristics Firefly F.I |
||
| Primary function | Fighter, reconaissance, night fighter, anti-submarine aircraft | |
| Power plant | One Rolls-Royce Griffon IIB inline engine | |
| Thrust | 1,730 HP | 1,290 kW |
| Wingspan | 44.5 ft | 13.55 m |
| Length | 37.4 ft | 11.4 m |
| Height | 13.6 ft | 4.15 m |
| Wingarea | 330 sq ft | 30.66 sq m |
| Speed | 316 mph | 509 km/h |
| Ceiling | 22,890 ft | 8,500 m |
| Range | 1,305 mi | 2,100 km |
| Armament | 4x 20mm cannon, 907 kg bombs | |
| Crew | Two | |
| First flight | 22.12.1941 | |
| Date deployed | August 1942 | |
| Number built | 1702 (all versions) | |
Jirka Wagner
Copyright © All Rights Reserved