QUICK LINKS |
|
|
AIM-54 Phoenix
General characteristics | ||
Primary function | Long-range air-launched air intercept missile | |
Contractor | Hughes Aircraft Co. and Raytheon Co. | |
Power plant | Solid propellant rocket motor built by Hercules | |
Length | 13 ft | 3.9 m |
Weight | 1,024 lb | 464.5 kg |
Diameter | 15 in | 38.1 cm |
Wingspan | 3 ft | 0.9 m |
Range | In excess of 115 miles | 185 km |
Speed | In excess of 3,000 mph | 4,828 km/h |
Guidance | Semi-active and active radar homing | |
Warhead | Proximity fuse, high explosive | |
Warhead weight | 135 lb | 61.2 kg |
Unit cost | $477,131 | |
Date deployed | 1974 |
Jirka Wagner
Copyright © All Rights Reserved