| back | Military home page |

| Nomenclature | |
|---|---|
| VF | Fighter Squadron |
| VFA | Strike Fighter Squadron |
| VAW | Carrier Airborne Early Warning Squadron |
| VAQ | Tactical Electronic Warfare Squadron |
| VS | Sea Control Squadron |
| HS | Helicopter Anti-Submarine Squadron |
| HC | Helicopter Combat Support Squadron |
| HCS | Helicopter Combat Support Special Squadron |
| VP | Patrol Squadron |
| VQ | Fleet Air Reconnaissance |
| VRC | Fleet Logistics Support Squadron |
| Tail Code | Squadron | Name | Aircraft | Carrier | No. | Homeport | Location |
|---|---|---|---|---|---|---|---|
| AA | CVW-17 | Carrier Air Wing 17 | N/A | USS Dwight D. Eisenhower | CVN-69 | NAS Oceana | VA |
| AA | VF-103 | Jolly Rogers | F-14B (LANTIRN, TARPS) Tomcat | USS Dwight D. Eisenhower | CVN-69 | NAS Oceana | VA |
| VFA-34 | Blue Blasters | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VFA-81 | Sunliners | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VFA-83 | Rampagers | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VAQ-132 | Scorpions | EA-6B Prowler | NAS Whidbey Island | WA | |||
| VS-30 | Diamond Cutters | S-3B Viking | NAS Jacksonville | FLA | |||
| VAW-125 | Tiger Tails | E-2C Hawkeye (Group 2) | NAS Norfolk | VA | |||
| HS-15 | Red Lions | SH-60F Seahawk | NAS Cecil Field | FLA | |||
| HS-15 | Red Lions | HH-60H Seahawk | NAS Cecil Field | FLA | |||
| VQ-6 | Ravens | ES-3A Shadows | NAS Cecil Field | FLA | |||
| AA | VF-74 | Deployment circa 1987 | F-14A Tomcat | USS Saratoga | CV-60 | The USS Saratoga was decommissioned on 8/20/94. Stricken from the Navy List on 9/30/1994. Berthed at the Naval Education and Training Center, Newport, R.I. On 8/7/1998. | |
| VF-103 | F-14A Tomcat | ||||||
| VA-81 | A-7E Corsair II | ||||||
| VA-83 | A-7E Corsair II | ||||||
| VFA- | F/A-18 Hornet | ||||||
| AB | CVW-1 | Carrier Air Wing 1 | N/A | USS George Washington | CVN-73 | NAS Oceana | VA |
| AB | VF-102 | Diamondbacks | F-14B (LANTIRN, TARPS) Tomcat | USS George Washington | CVN-73 | NAS Oceana | VA |
| VFA-82 | Marauders | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VFA-86 | Sidewinders | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VMFA-251 | Thunderbolts | F/A-18C Hornet | NAS Miramar | CA | |||
| VAQ-137 | Rooks | EA-6B Prowler | NAS Whidbey Island | WA | |||
| VS-32 | Maulers | S-3B Viking | NAS Cecil Field | FLA | |||
| VAW-123 | Screwtops | E-2C Hawkeye (Group 2) | NAS Norfolk | VA | |||
| HS-11 | Dragon Slayers | SH-60F Seahawk | NAS Jacksonville | FLA | |||
| HS-11 | Dragon Slayers | HH-60H Seahawk | NAS Jacksonville | FLA | |||
| VQ-6 | Ravens | ES-3B Shadows | NAS Cecil Field | FLA | |||
| AB | VF-33 | Deployment circa 1987 | F-14A Tomcat | USS America | CV-66 | USS America was decommissioned on 8/9/96. In inactive reserve in the Naval Inactive Ship Maintenance Facility (NISMF), Philadelphia, Penn. | |
| VF-102 | F-14A Tomcat | ||||||
| VA-34 | A-6E Intruder | ||||||
| VA-46 | A-7E Corsair II | ||||||
| VA-72 | A-7E Corsair II | ||||||
| AC | CVW-3 | Carrier Air Wing 3 | N/A | USS Enterprise | CVN-65 | NAS Oceana | VA |
| AC | VF-32 | Swordsmen | F-14A (LANTIRN, TARPS) Tomcat | USS Enterprise | CVN-65 | NAS Oceana | VA |
| VFA-37 | Bulls | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VFA-105 | Gunslingers | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VMFA-312 | Checkerboards (Marine) | F/A-18C Hornet | MCAS Cherry Point | SC | |||
| VAQ-130 | Zappers | EA-6B Prowler | NAS Whidbey Island | WA | |||
| VS-22 | Checkmates | S-3B Viking | NAS Jacksonville | FLA | |||
| VAW-126 | Seahawks | E-2C Hawkeye (Group 2) | NAS Norfolk | VA | |||
| HS-7 | Shamrocks | SH-60F Seahawk | NAS Jacksonville | FLA | |||
| HS-7 | Shamrocks | HH-60H Seahawk | NAS Jacksonville | FLA | |||
| VQ-6 | Ravens | ES-3B Shadows | NAS Cecil Field | FLA | |||
| N/A | CVW-None | Unassigned | N/A | USS John F. Kennedy | CVN-67 | N/A | |
| AC | VF-11 | Deployment circa 1987 | F-14A Tomcat | USS John F. Kennedy | CVN-67 | N/A | |
| VF-31 | F-14A Tomcat | ||||||
| VA-75 | A-6E Intruder | ||||||
| VA-85 | A-6E Intruder | ||||||
| AD | VF-43 | Deployment circa 1987 | A-4E Skyhawk | N/A | NAS Oceana | VA | |
| VF-43 | A-4F Skyhawk | NAS Oceana | VA | ||||
| VF-43 | F-5E Tiger II | NAS Oceana | VA | ||||
| VF-43 | F-21 Kafir | NAS Oceana | VA | ||||
| VF-101 | F-14A Tomcat | NAS Oceana | VA | ||||
| VA-45 | TA-4J Skyhawk | NAS Key West | FLA | ||||
| VA-42 | A-6E Intruder | NAS Oceana | VA | ||||
| VA-174 | A-7E Corsair II | NAS Cecil Field | FLA | ||||
| VA-174 | A-7E Corsair II | NAS Yuma | AZ | ||||
| AE | VF-14 | Deployment circa 1987 | F-14A Tomcat | USS Independence | CV-62 | The USS Independence was decommissioned on 9/30/1998. In inactive reserve in the Naval Inactive Ship Maintenance Facility (NISMF), Bremerton, Wash. | |
| VF-32 | F-14A Tomcat | ||||||
| VA-15 | A-7E Corsair II | ||||||
| VA-87 | A-7E Corsair II | ||||||
| VA-176 | A-6E Intruder | ||||||
| AF | VF-201 | Hunters | F-14B Tomcat | N/A | NAS Oceana | VA | |
| VF-201 | Hunters | F-14D Tomcat | NAS Oceana | VA | |||
| VFA-203 | Blue Dolphins | F/A-18A Hornet | NAS Atlanta | GA | |||
| VFA-204 | River Rattlers | F/A-18A Hornet | NAS Atlanta | GA | |||
| VMFA-142 | Flying Gatos | F/A-18A Hornet | NAS Atlanta | GA | |||
| VAQ-209 | Star Warriors | EA-6B Block 86/89 | NAS Whidbey Island | WA | |||
| VFC-12 | Fighting Omars | F/A-18A Hornet | NAS Atlanta | GA | |||
| VFC-12 | Fighting Omars | F/A-18B Hornet | NAS Atlanta | GA | |||
| VFC-13 | Fighting Saints | F-5E Tiger II | NAS Atlanta | GA | |||
| VFC-13 | Fighting Saints | F-5F Tiger II | NAS Atlanta | GA | |||
| VAW-78 | Fighting Escargots | E-2C Hawkeye (Group 2) | NAR Norfolk | VA | |||
| HS-75 | Emerald Knights | HH-60H Sea Hawks | NAS Atlanta | GA | |||
| HS-75 | Emerald Knights | SH-60F Sea Hawks | NAS Atlanta | GA | |||
| AF | VF-201 | Deployment circa 1987 | F-4S Phantom II | N/A | NAS Dallas | TX | |
| VF-202 | F-4S Phantom II | NAS Dallas | TX | ||||
| VF-203 | A-7E Corsair II | NAS Cecil Field | FLA | ||||
| VF-204 | A-7B Corsair II | NAS New Orleans | LA | ||||
| VF-205 | A-7B Corsair II | NAS Atlanta | GA | ||||
| VF-205 | A-7E Corsair II | NAS Atlanta | GA | ||||
| AG | CVW-7 | Carrier Air Wing 7 | N/A | USS John C. Stennis | CVN-74 | NAS Oceana | VA |
| AG | VF-143 | Pukin' Dogs | F-14B (TARPS) Tomcat | USS John C. Stennis | CVN-74 | NAS Oceana | VA |
| VF-11 | Red Rippers | F-14B (LANTIRN) Tomcat | NAS Oceana | VA | |||
| VFA-131 | Wildcats | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VFA-136 | Knighthawks | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VAQ-140 | Patriots | EA-6B Prowler | NAS Whidbey Island | WA | |||
| VS-31 | Topcats | S-3B Viking | NAS Jacksonville | FLA | |||
| VAW-121 | Blue Tails | E-2C Hawkeye (Group 2) | NAS Norfolk | VA | |||
| HS-5 | Nightdippers | SH-60F Seahawks | NAS Jacksonville | FLA | |||
| HS-5 | Nightdippers | HH-60H Seahawks | NAS Jacksonville | FLA | |||
| VQ-6 | Ravens | ES-3B Shadows | NAS Cecil Field | FLA | |||
| AG | VF-142 | Deployment circa 1987 | F-14A Tomcat | USS Dwight D. Eisenhower | CVN-69 | N/A | |
| VF-143 | F-14A Tomcat | ||||||
| VA-12 | A-7E Corsair II | ||||||
| VA-65 | A-6E Intruder | ||||||
| VA-66 | A-7E Corsair II | ||||||
| AJ | CVW-8 | Carrier Air Wing 8 | N/A | USS Theodore Roosevelt | CVN-71 | NAS Oceana | VA |
| AJ | VF-14 | Tophatters | F-14A (TARPS) Tomcat | USS Theodore Roosevelt | CVN-71 | NAS Oceana | VA |
| VF-41 | Black Aces | F-14A (LANTIRN) Tomcat | NAS Oceana | VA | |||
| VFA-15 | Valions | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VFA-87 | Golden Warriors | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VAQ-141 | Shadowhawks | EA-6B Prowler | NAS Cecil Field | FLA | |||
| VS-24 | Scouts | S-3B Viking | NAS Cecil Field | FLA | |||
| VAW-124 | Bear Aces | E-2C Hawkeye (Group 2) | NAS Norfolk | VA | |||
| HS-3 | Tridents | HH-60H Seahawks | NAS Jacksonville | FLA | |||
| VRC-40 | Rawhides Detachment | N/A | NAS Cecil Field | FLA | |||
| VQ-6 | Ravens | ES-3A Shadows | NAS Cecil Field | FLA | |||
| AJ | VF-41 | Deployment circa 1987 | F-14A Tomcat | USS Nimitz | CVN-68 | N/A | |
| VF-84 | F-14A Tomcat | ||||||
| VA-35 | A-6E Intruder | ||||||
| VA-82 | A-7E Corsair II | ||||||
| VA-86 | A-7E Corsair II | ||||||
| AK | VFA-131 | Deployment circa 1987 | F/A-18 HornetA | USS Coral Sea | CV-43 | The Coral Sea was decommissioned on 4/26/1990. Sold for scrap on 5/7/1993. | |
| VFA-132 | F/A-18 HornetA | ||||||
| VFA-136 | F/A-18 HornetA | ||||||
| VFA-137 | F/A-18 HornetA | ||||||
| VA-55 | A-6E Intruder | ||||||
| BA | Blue Angels | Deployment circa 1987 | A-4F Skyhawk | N/A | NAS Pensacola | FLA | |
| F/A-18A Hornet | |||||||
| ND | VF-301 | Deployment circa 1987 | F-4S Phantom II | N/A | NAS Miramar | CA | |
| VF-302 | F-4S Phantom II | NAS Miramar | CA | ||||
| VA-303 | A-7B Corsair II | NAS Alameda | CA | ||||
| VA-304 | A-7B Corsair II | NAS Alameda | CA | ||||
| VA-305 | A-7B Corsair II | NAS Point Mugu | CA | ||||
| NE | CVW-2 | Carrier Air Wing 2 | N/A | USS Constellation | CV-64 | NAS Lemoore | CA |
| NE | VF-2 | Bounty Hunters | F-14D (LANTIRN, TARPS) Tomcat | USS Constellation | CV-64 | NAS Oceana | VA |
| VFA-137 | Kestrals | F/A-18C (Lot XV) Hornet | NAS Lemoore | CA | |||
| VFA-151 | Fighting Vigilantes | F/A-18C (Lot XV) Hornet | NAS Lemoore | CA | |||
| VMFA-323 | Death Rattlers (Marine) | F/A-18C (Lot XV) Hornet | NAS Miramar | CA | |||
| VAQ-131 | Lancers | EA-6B Prowler (ICAP-2) | NAS Whidbey Island | WA | |||
| VS-38 | Red Griffins | S-3B Viking | NAS North Island | CA | |||
| VAW-116 | Sun Kings | E-2C Hawkeye (Group 2) | NAS Miramar | CA | |||
| HS-2 | World Famous Golden Falcons | SH-60F Seahawk | NAS North Island | CA | |||
| HS-2 | World Famous Golden Falcons | HH-60H Seahawk | NAS North Island | CA | |||
| VQ-5 | Sea Shadows | ES-3A Shadow | NAS North Island | CA | |||
| VRC-30 | Providers | C-2A Greyhound | NAS North Island | CA | |||
| N/A | CVW None | Unassigned | N/A | USS Kitty Hawk | CV-63 | N/A | |
| NE | VF-1 | Deployment circa 1987 | F-14A Tomcat | USS Kitty Hawk | CV-63 | N/A | |
| VF-2 | Deployment circa 1987 | F-14A Tomcat | |||||
| VA-145 | Deployment circa 1987 | A-6E Intruder | |||||
| VA-146 | Deployment circa 1987 | A-7E Corsair II | |||||
| VA-147 | Deployment circa 1987 | A-7E Corsair II | |||||
| NF | CVW-5 | Carrier Air Wing 5 | N/A | USS Independence | CV-62 | NAF Atsugi | Japan |
| NF | VF-154 | Blacknights | F-14A (TARPS) Tomcat | USS Independence | CV-62 | NAF Atsugi | Japan |
| VFA-27 | Royal Maces | F/A-18C Hornet | NAS Lemoore | CA | |||
| VFA-27 | Royal Maces | F/A-18C Hornet | NAF Atsugi | Japan (deployed) | |||
| VFA-192 | Golden Dragons | F/A-18C Hornet | NAS Lemoore | CA | |||
| VFA-192 | Golden Dragons | F/A-18C Hornet | NAF Atsugi | Japan (deployed) | |||
| VFA-195 | Dambusters | F/A-18C Hornet | NAS Lemoore | CA | |||
| VFA-195 | Dambusters | F/A-18C Hornet | NAF Atsugi | Japan (deployed) | |||
| VAQ-136 | Gauntlets | EA-6B Prowler | NAF Atsugi | Japan | |||
| VS-21 | Fighting Redtails | S-3B Viking | NAF Atsugi | Japan | |||
| VAW-115 | Liberty Bells | E-2C Hawkeye (Group 1) | NAF Atsugi | Japan | |||
| VAW-115 | Liberty Bells | E-2C Hawkeye (Group 2) | NAF Atsugi | Japan | |||
| HS-14 | 14 Chargers | SH-60F Seahawk | NAF Atsugi | Japan | |||
| HS-14 | 14 Chargers | HH-60H Seahawk | NAF Atsugi | Japan | |||
| VQ-5 | Sea Shadows | ES-3A Shadow | NAF Misawa | Japan | |||
| VRC-30 | Providers | C-2A Greyhound | NAF Atsugi | Japan | |||
| NF | VF-151 | Deployment circa 1987 | F-4S Phantom II | USS Midway | CV-41 | Decommissioned on 4/11/1992. Stricken on 3/17/1997. At Navy Inactive Ship Maintenance Facility, Bremerton, Wash. | |
| VF-161 | F-4S Phantom II | ||||||
| VA-56 | A-7E Corsair II | ||||||
| VA-93 | A-7E Corsair II | ||||||
| VA-115 | A-6E Intruder | ||||||
| NG | CVW-9 | Carrier Air Wing 9 "Shogun Warriors" | N/A | USS Nimitz | CVN-68 | NAS Lemoore | CA |
| NG | VF-211 | Fighting Checkmates | F-14A (LANTIRN, TARPS) Tomcat | USS Nimitz | CVN-68 | NAS Oceana | VA |
| VFA-146 | Blue Diamonds | F/A-18C Hornet | NAS Lemoore | CA | |||
| VFA-147 | Argonauts | F/A-18C Hornet | NAS Lemoore | CA | |||
| VMFA-314 | Black Knights (Marine) | F/A-18C Hornet | NAS Miramar | CA | |||
| VAQ-138 | Yellow Jackets | EA-6B Prowler | NAS Whidbey Island | WA | |||
| VS-33 | Screwbirds | S-3B Viking | NAS North Island | CA | |||
| VAW-112 | Golden Hawks | E-2C Hawkeye (Group 2) | NAS Miramar | CA | |||
| HS-8 | Eightballers | SH-60F Seahawk | NAS North Island | CA | |||
| HS-8 | Eightballers | HH-60H Seahawk | NAS North Island | CA | |||
| VQ-5 | Sea Shadows | ES-3A Shadow | NAS North Island | CA | |||
| VRC-30 | Providers | C-2A Greyhound | NAS North Island | CA | |||
| NG | VF-24 | Deployment circa 1987 | F-14A Tomcat | USS Ranger | CV-61 | Decommissioned 7/10/1993. In inactive reserve in the Naval Inactive Ship Maintenance Facility (NISMF), Bremerton, Wash. | |
| VF-211 | Deployment circa 1987 | F-14A Tomcat | |||||
| VA-165 | Deployment circa 1987 | A-6E Intruder | |||||
| VA-192 | Deployment circa 1987 | A-7E Corsair II | |||||
| VA-195 | Deployment circa 1987 | A-7E Corsair II | |||||
| NH | CVW-11 | Carrier Air Wing 11 "Barbwire" | N/A | USS Carl Vinson | CVN-70 | NAS Lemoore | CA |
| NH | VF-213 | Black Lions | F-14A (TARPS) Tomcat receiving | USS Carl Vinson | CVN-70 | NAS Oceana | VA |
| VF-213 | Black Lions | F-14D Tomcat | NAS Oceana | VA | |||
| VFA-22 | Redcocks | F/A-18C Hornet | NAS Lemoore | CA | |||
| VFA-94 | Mighty Shrikes | F/A-18C Hornet | NAS Lemoore | CA | |||
| VFA-97 | War Hawks | F/A-18C Hornet | NAS Lemoore | CA | |||
| VAQ-135 | Black Ravens | EA-6B (Block 89) Prowler | NAS Whidbey Island | WA | |||
| VS-29 | Dragonfires | S-3B Viking | NAS North Island | CA | |||
| VAW-117 | Wallbangers | E-2C Hawkeye (Group 2) | NAS Miramar | CA | |||
| HS-6 | Indians | SH-60F Seahawk | NAS North Island | CA | |||
| HS-6 | Indians | HH-60H Seahawk | NAS North Island | CA | |||
| VQ-5 | Sea Shadows | ES-3A Shadow | NAS North Island | CA | |||
| VRC-30 | Providers | C-2A Greyhound | NAS North Island | CA | |||
| NH | VF-114 | Deployment circa 1987 | F-14A Tomcat | USS Enterprise | CVN-65 | N/A | |
| VF-213 | F-14A Tomcat | ||||||
| VA-22 | A-7E Corsair II | ||||||
| VA-94 | A-7E Corsair II | ||||||
| VA-95 | A-6E Intruder | ||||||
| NJ | VF-121 | Deployment circa 1987 | F-4J Phantom II | N/A | NAS Miramar | CA | |
| VF-124 | F-14A Tomcat | NAS Miramar | CA | ||||
| VF-126 | A-4F Skyhawk | NAS Miramar | CA | ||||
| VF-126 | TA-4J Skyhawk | NAS Miramar | CA | ||||
| VA-127 | TA-4J Skyhawk | NAS Lemoore | CA | ||||
| VA-128 | A-6E Intruder | NAS Whidbey Island | WA | ||||
| VA-122 | A-7E Corsair II | NAS Lemoore | CA | ||||
| VA-122 | TA-7C Corsair II | NAS Lemoore | CA | ||||
| NK | CVW-14 | Carrier Air Wing 14 | N/A | USS Abraham Lincoln | CVN-72 | NAS Lemoore | CA |
| NK | VF-31 | Tomcatters | F-14D (TARPS) Tomcat | USS Abraham Lincoln | CVN-72 | NAS Oceana | VA |
| VFA-25 | Fist of the Fleet | F/A-18C (Lot XV) Hornet | NAS Lemoore | CA | |||
| VFA-113 | Stingers | F/A-18C (Lot XV) Hornet | NAS Lemoore | CA | |||
| VFA-115 | Eagles | F/A-18C (Lot XV) Hornet | NAS Lemoore | CA | |||
| VAQ-139 | Cougars | EA-6B Prowler | NAS Whidbey Island | WA | |||
| VS-35 | Blue Wolves | S-3B Viking | NAS North Island | CA | |||
| VAW-113 | Black Eagles | E-2C Hawkeye (GRP 2) | NAS Miramar | CA | |||
| HS-4 | Black Knights | SH-60F Seahawk | NAS North Island | CA | |||
| HS-4 | Black Knights | HH-60H Seahawk | NAS North Island | CA | |||
| VQ-5 | Sea Shadows | ES-3A Shadow | NAS North Island | CA | |||
| NK | VF-21 | Deployment circa 1987 | F-14A Tomcat | USS Constellation | CV-64 | N/A | |
| VF-154 | F-14A Tomcat | ||||||
| VFA-25 | F/A-18 Hornet | ||||||
| VFA-113 | F/A-18 Hornet | ||||||
| VA-196 | A-6E Intruder | ||||||
| NL | VF-51 | Deployment circa 1987 | F-14A Tomcat | USS John C. Stennis | CVN-74 | N/A | |
| VF-111 | F-14A Tomcat | ||||||
| VA-27 | A-7E Corsair II | ||||||
| VA-52 | A-6E Intruder | ||||||
| VA-105 | A-7E Corsair II | ||||||
| NM | VFA-125 | Deployment circa 1987 | F/A-18 Hornet | N/A | NAS Lemoore | CA | |
| UA | VC-1 | Deployment circa 1987 | A-4E Skyhawk | N/A | NAS Barber's Point | Hawaii | |
| UE | VC-5 | Deployment circa 1987 | A-4E Skyhawk | N/A | Cubi Point | N/A | |
| UH | VC-7 | Deployment circa 1987 | A-4F Skyhawk | N/A | NAS Miramar | CA | |
| XE | VX-5 | Deployment circa 1987 | A-4F Skyhawk | N/A | NAS China Lake | CA | |
| A-4M Skyhawk | |||||||
| A-6E Intruder | |||||||
| A-7E Corsair II | |||||||
| OA-4M Skyhawk | |||||||
| XF | VX-4 | Deployment circa 1987 | F-14A Tomcat | N/A | NAS Point Mugu | CA | |
| F-4S Phantom II | |||||||
| F/A-18 Hornet | |||||||
| N/A | CVW-None | Not Active | N/A | USS Harry S. truman | CVN-75 | N/A | |
| N/A | CVW-None | Under construction | N/A | USS Ronald Reagan | CVN-76 | N/A | |
| Other COMNAVAIRPAC Squadrons | |||||||
| N/A | VFA-125 | Rough Raiders | F/A-18C Hornet | N/A | NAS Lemoore | CA | |
| VQ-1 | World Watchers | EP-3E Aries II | NAS Whidbey Island | WA | |||
| VP-1 | Screaming Eagles | P-3C Orion | NAS Whidbey Island | WA | |||
| VP-9 | Golden Eagles | P-3C Orion | NAS Barber's Point | Hawaii | |||
| VP-91 | Black Cats | P-3C Orion (Update III) | Moffet Federal Air Field | CA | |||
| VS 41 | Shamrocks | S-3B Viking | NAS North Island | CA | |||
| VS 41 | Shamrocks | ES-3A Shadow | NAS North Island | CA | |||
| VAQ-133 | Wizards | EA-6B Prowler (ICAP II) | NAS Whidbey Island | WA | |||
| HSL-51 | Warlords | SH-60B Seahawk (LAMPS Mk II) | NAF Atsugi | Japan | |||
| HSL-49 | Scorpions | SH-60B Seahawk (LAMPS Mk II) | NAS North Island | CA | |||
| HSL-43 | Battle Cats | SH-60B Seahawk (LAMPS Mk III) | NAS North Island | CA | |||
| HC-3 | Packrats | CH-46 Sea Knight | NAS North Island | CA | |||
| HC 11 | Gunbearers | CH-46 Sea Knight | NAS North Island | CA | |||
| HCS-4 | Red Wolves | HH-60H | N/A | N/A | |||
| Reserve Squadrons | |||||||
| N/A | Reserve Squadrons | N/A | N/A | NAS Lemoore | CA | ||
| N/A | VF-101 | Grim Reapers | F-14A Tomcat | N/A | NAS Oceana | VA | |
| VF-101 | Grim Reapers | F-14B Tomcat | NAS Oceana | VA | |||
| VF-101 | Grim Reapers | F-14D tomcat | NAS Oceana | VA | |||
| VFA-106 | Gladiators | F/A-18C Hornet | NAS Cecil Field | FLA | |||
| VP-62 | Broadarrows | P-3C Orion (Update III) | NAS Jacksonville | FLA | |||
| VP-64 | Condors | P-3C Orion | NAS Jacksonville | FLA | |||
Copyright © All Rights Reserved