QUICK LINKS |
|
|
Ship | Hull No. | Comm. | Decomm. [or loss] |
Disposition |
---|---|---|---|---|
Langley | 1 | 20 Mar 1922 | 27 Feb 1942 | Conv. to AV 3; Sunk as a result enemy action about 75 miles south of Tjilatjap. |
Lexington | 2 | 14 Dec 1927 | 8 May 1942 | Sunk as a result of enemy action at the Battle of the Coral Sea. |
Saratoga | 3 | 16 Nov 1927 | 26 Jul 1946 | Used as a test target and sunk at Bikini Atoll |
Ranger | 4 | 4 Jun 1934 | 18 Oct 1946 | Sold for scrap 31 Jan 1947 to Sun Shipbuilding & Drydock Co. |
Yorktown | 5 | 30 Sep 1937 | 7 Jun 1942 | Sunk due to enemy action at the Battle of Midway |
Enterprise | 6 | 12 May 1938 | 17 Feb 1947 | Sold, 1 Jul 1958 |
Wasp | 7 | 25 Apr 1940 | 15 Sep 1942 | Sunk due to enemy action southeast of San Cristobal Island |
Hornet | 8 | 20 Oct 1941 | 26 Oct 1942 | Sunk due to enemy action at the Battle of the Santa Cruz Islands |
Essex | 9 | 31 Dec 1942 | 30 Jun 1969 | Stricken 1 Jun 1973 and sold |
Yorktown | 10 | 15 Apr 1943 | 27 Jun 1970 | Stricken 1 Jun 1973. Established as a floating museum in Charleston, S.C., 13 Nov 1975 |
Intrepid | 11 | 16 Aug 1943 | 15 Mar 1974 | Established as a floating museum in New York City. |
Hornet | 12 | 29 Nov 1943 | 26 May 1970 | Stricken from the Navy List 1989. Donated to The Aircraft Carrier Hornet Foundation for use as a museum on 26 May 1998. |
Franklin | 13 | 31 Jan 1944 | 17 Feb 1947 | Stricken from the Navy List 10 Oct 1964 |
Ticonderoga | 14 | 8 May 1944 | 1 Sep 1973 | Stricken from the Navy List 16 Nov 1973. |
Randolph | 15 | 9 Oct 1944 | 13 Feb 1969 | Stricken from the Navy List 1 Jun 1973. |
Lexington | 16 | 17 Feb 1943 | 8 Nov 1991 | Stricken from the Navy List 30 Nov 1991. Now a museum in Corpus Christi, Tex. |
Bunker Hill | 17 | 25 May 1943 | 9 Jul 1947 | Stricken from the Navy List 1 Nov 1966; retained as moored electronic test ship in San Diego until Nov. 1972. Scrapped 1973. |
Wasp | 18 | 24 Nov 1943 | 1 Jul 1972 | Sold for scrap 21 May 1973. |
Hancock | 19 | 15 Apr 1944 | 30 Jan 1976 | Stricken from the Navy List 31 Jan 1976; sold |
Bennington | 20 | 6 Aug 1944 | 15 Jan 1970 | Stricken from the Navy List 1989 |
Boxer | 21 | 16 Apr 1945 | 1 Dec 1969 | Stricken from the Navy List 1 Dec 1969 |
Independence | 22 | 14 Jan 1943 | 28 Aug 1946 | Sunk as target 29 Jun 1951. |
Princeton | 23 | 25 Feb 1943 | 24 Oct 1944 | Sunk due to enemy action in the Sibuyan Sea. |
Belleau Wood | 24 | 31 Mar 1943 | 13 Jan 1947 | Transferred to France 1953-1960. Returned. Stricken 1 Oct 1960. |
Cowpens | 25 | 28 May 1943 | 13 Jan 1947 | Stricken from the Navy List 1 Nov 1959. |
Monterey | 26 | 17 Jun 1943 | 16 Jan 1956 | Stricken from the Navy List 1 Jun 1970. |
Langley | 27 | 31 Aug 1943 | 11 Feb 1947 | Transferred to France 1951-1963; Sold 19 Feb 1964. |
Cabot | 28 | 24 Jul 1943 | 21 Jan 1955 | Transferred to Spain 30 Aug 1967; returned to private U.S. organization 1989. |
Bataan | 29 | 17 Nov 1943 | 9 Apr 1954 | Stricken from the Navy List 1 Sep 1959. |
San Jacinto | 30 | 15 Dec 1943 | 1 Mar 1947 | Stricken from the Navy List 1 Jun 1970. |
Bon Homme Richard | 31 | 26 Nov 1944 | 2 Jul 1971 | Stricken from the Navy List 1989. Scrapped 4 Feb 1992. |
Leyte | 32 | 11 April 1946 | 15 May 1959 | Stricken from the Navy List 1 Jun 1969 |
Kearsarge | 33 | 2 May 1946 | 15 Jan 1970 | Stricken from the Navy List 1 May 1973 |
Oriskany | 34 | 25 Sep 1950 | 20 Sep 1979 | Stricken from the Navy List 1989; sold 29 Sep 1995 |
Antietam | 36 | 28 Jan 1945 | 8 May 1963 | Stricken from the Navy List 1 May 1973 |
Princeton | 37 | 18 Nov 1945 | 30 Jan 1970 | Stricken from the Navy List 30 Jan 1970 |
Shangri-La | 38 | 15 Sep 1944 | 30 Jul 1971 | Stricken from the Navy List 15 Jul 1982; disposed of 9 Aug 1988. |
Lake Champlain | 39 | 3 Jun 1945 | 2 May 1966 | Stricken from the Navy List 1 Dec 1969. |
Tarawa | 40 | 8 Dec 1945 | 13 May 1960 | Stricken from the Navy List 1 Jun 1967. |
Midway | 41 | 10 Sep 1945 | 11 Apr 1992 | Stricken 17 Mar 1997; at Navy Inactive Ship Maintenance Facility, Bremerton, Wash. |
Franklin D. Roosevelt | 42 | 27 Oct 1945 | 1 Oct 1977 | Stricken from the Navy List 30 Sept 1977; sold. |
Coral Sea | 43 | 1 Oct 1947 | 26 Apr 1990 | Sold for scrap 7 May 1993 |
Valley Forge | 45 | 3 Nov 1946 | 15 Jan 1970 | Stricken from the Navy List 15 Jan 1970; sold for scrap 29 Oct 1971 to Nicolai Joffre Corp., Beverly Hills, Calif. |
Philippine Sea | 47 | 11 May 1946 | 28 Dec 1958 | Stricken from the Navy List 1 Dec 1969. |
Saipan | 48 | 14 Jul 1946 | 14 Jan 1970 | Name changed to Arlington 8 Apr 1965 and served as an communications relay ship until decomm. Sold |
Wright | 49 | 9 Feb 1947 11 May 1963 |
15 Mar 1956 27 May 1970 |
Converted to and commissioned as a command ship. Sold. |
Forrestal | 59 | 1 Oct 1955 | 30 Sep 1993 | Stricken from the Navy List 11 Sep 1993; Under tow from the Naval Inactive Ship Maintenance Facility (NISMF), Philadelphia, Pa., to the Naval Education and Training Center, Newport, R.I., 14 Sept. 1998 |
Saratoga | 60 | 14 Apr 1956 | 20 Aug 1994 | Stricken from the Navy List 30 Sep 1994; berthed at the Naval Education and Training Center, Newport, R.I., 7 Aug. 1998 |
Ranger | 61 | 10 Aug 1957 | 10 Jul 1993 | In inactive reserve in the Naval Inactive Ship Maintenance Facility (NISMF), Bremerton, Wash. |
Independence | 62 | 10 Jan 1959 | 30 Sep 1998 | In inactive reserve in the Naval Inactive Ship Maintenance Facility (NISMF), Bremerton, Wash. |
Kitty Hawk | 63 | 29 Apr 1961 | — | Active |
Constellation | 64 | 27 Oct 1961 | — | Active |
Enterprise | 65 | 25 Nov 1961 | — | Active |
America | 66 | 23 Jan 1965 | 9 Aug 1996 | In inactive reserve in the Naval Inactive Ship Maintenance Facility (NISMF), Philadelphia, Penn. |
John F. Kennedy | 67 | 7 Sep 1968 | — | Active |
Nimitz | 68 | 3 May 1975 | — | Active |
Dwight D. Eisenhower | 69 | 18 Oct 1977 | — | Active |
Carl Vinson | 70 | 13 Mar 1982 | — | Active |
Theodore Roosevelt | 71 | 25 Oct 1986 | — | Active |
Abraham Lincoln | 72 | 11 Nov 1989 | — | Active |
George Washington | 73 | 4 July 1992 | — | Active |
John C. Stennis | 74 | 9 Dec 1995 | — | Active |
Harry S. Truman | 75 | 25 July 1998 | — | Active |
Ronald Reagan | 76 | 2003 | — | Under construction, keel laid, 1995, christened 2001 |
George H. Bush | 77 | 2009 | — | Under construction. |
Jirka Wagner
Copyright © All Rights Reserved