QUICK LINKS |
|
|
General Characteristics, Seawolf class | |||
Builders | General Dynamics Electric Boat Division. | ||
Power Plant | One nuclear reactor, one shaft | ||
Length | 353 ft | 107.60 m | |
Draft | 35 ft | 10.67 m | |
Beam | 40 ft | 12.19 m | |
Displacement | surfaced | 8,060 long tons | 8,189 metric tons |
submerged | 9,150 tons | 9,297 metric tons | |
Speed | 25+ knots | 28.77+ mph | 46.30+ km/h |
Cost | about $2.1 billion each | ||
Ships | USS Seawolf (SSN-21) | Groton, Ct. | |
USS Connecticut (SSN-22) | Groton, Ct. | ||
Jimmy Carter (SSN-23) | (under construction) | ||
Crew | 13 Officers; 121 Enlisted | ||
Armament | Tomahawk missiles, MK-48 torpedoes, eight torpedo tubes. | ||
General Characteristics, Virginia class | |||
Builders | General Dynamics Electric Boat Division and Newport News Shipbuilding. | ||
Power Plant | One nuclear reactor, one shaft | ||
Length | 377 ft | 114.91 m | |
Beam | 34 ft | 10.36 m | |
Displacement | Approx. 7,800 long tons | 7,925 metric tons | |
Speed | 25+ knots | 28.77+ mph | . 46.30+ km/h |
Cost | about $1.05 billion each | ||
Ships | Virginia (SSN 774) | ||
SSN 775 | |||
SSN 776 | |||
SSN 777 | |||
Crew | 134 Officers and Enlisted | ||
Armament | Tomahawk missiles, VLS tubes, MK-48 torpedoes, four torpedo tubes, advanced mobile mines, and unmanned undersea vehicles. | ||
General Characteristics, Los Angeles class | |||
Builders | Newport News Shipbuilding Co.; General Dynamics Electric Boat Division. | ||
Power Plant | One nuclear reactor, one shaft | ||
Thrust | 34.531 HP | 25.750 kW | |
Length | 360 ft | 109.73 m | |
Beam | 33 ft | 10.06 m | |
Displacement | submerged | approx. 6,900 long tons | 7,011 metric tons |
Speed | 32+ knots | 36.82+ mph | 59.26+ km/h |
Ships | USS Los Angeles (SSN-688) | Pearl Harbor, Hawaii | |
USS Philadelphia (SSN-690) | Groton, Conn. | ||
USS Memphis (SSN-691) | Groton, Conn. | ||
USS Bremerton (SSN-698) | San Diego, Calif. | ||
USS Jacksonville (SSN-699) | Norfolk, Va. | ||
USS Dallas (SSN-700) | Groton, Conn. | ||
USS La Jolla (SSN-701) | San Diego, Calif. | ||
USS City of Corpus Christi (SSN-705) | Groton, Conn. | ||
USS Albuquerque (SSN-706) | Groton, Conn. | ||
USS Portsmouth (SSN-707) | San Diego, Calif. | ||
USS Minneapolis-St. Paul (SSN-708) | Norfolk, Va. | ||
USS Hyman G. Rickover (SSN-709) | Norfolk, Va. | ||
USS Augusta (SSN 710) | Groton, Conn. | ||
USS San Francisco (SSN-711) | Pearl Harbor, Hawaii | ||
USS Houston (SSN-713) | San Diego, Calif. | ||
USS Norfolk (SSN-714) | Norfolk, Va. | ||
USS Buffalo (SSN-715) | Pearl Harbor, Hawaii | ||
USS Salt Lake City (SSN-716) | San Diego, Calif. | ||
USS Olympia (SSN-717) | Pearl Harbor, Hawaii | ||
USS Honolulu (SSN-718) | Pearl Harbor, Hawaii | ||
USS Providence (SSN-719) | Groton, Conn. | ||
USS Pittsburgh (SSN-720) | Groton, Conn. | ||
USS Chicago (SSN-721) | Pearl Harbor, Hawaii | ||
USS Key West (SSN-722) | Pearl Harbor, Hawaii | ||
USS Oklahoma City (SSN-723) | Norfolk, Va. | ||
USS Louisville (SSN-724) | Pearl Harbor, Hawaii | ||
USS Helena (SSN-725) | San Diego, Calif. | ||
USS Newport News (SSN-750) | Norfolk, Va. | ||
USS San Juan (SSN 751) | Groton, Conn. | ||
USS Pasadena (SSN-752) | Pearl Harbor, Hawaii | ||
USS Albany (SSN-753) | Norfolk, Va. | ||
USS Topeka (SSN-754) | Pearl Harbor, Hawaii | ||
USS Miami (SSN-755) | Groton, Conn. | ||
USS Scranton (SSN-756) | Norfolk, Va. | ||
USS Alexandria (SSN-757) | Groton, Conn. | ||
USS Asheville (SSN-758) | Pearl Harbor, Hawaii | ||
USS Jefferson City (SSN-759) | San Diego, Calif. | ||
USS Annapolis (SSN-760) | Groton, Conn. | ||
USS Springfield (SSN-761) | Groton, Conn. | ||
USS Columbus (SSN-762) | Pearl Harbor, Hawaii | ||
USS Santa Fe (SSN-763) | Pearl Harbor, Hawaii | ||
USS Boise (SSN-764) | Norfolk, Va. | ||
USS Montpelier (SSN-765) | Norfolk, Va. | ||
USS Charlotte (SSN-766) | Pearl Harbor, Hawaii. | ||
USS Hampton (SSN-767) | Norfolk, Va. | ||
USS Hartford (SSN-768) | Groton, Conn. | ||
USS Toledo (SSN-769) | Groton, Conn. | ||
USS Tucson (SSN-770) | Pearl Harbor, Hawaii | ||
USS Columbia (SSN-771) | Pearl Harbor, Hawaii | ||
USS Greeneville (SSN-772) | Pearl Harbor, Hawaii | ||
USS Cheyenne (SSN-773) | Pearl Harbor, Hawaii | ||
Crew | 13 Officers, 121 Enlisted | ||
Armament | Tomahawk missiles, VLS tubes (SSN 719 and later), MK-48 torpedoes, four torpedo tubes (Seawolf has 8). | ||
Date deployed | November 13, 1976 (USS Los Angeles) | ||
General Characteristics, Sturgeon Class | |||
Builders | General Dynamics Electric Boat Division; General Dynamics, Quincy Shipsbuilding Division; Ingalls Shipsbuilding; Portsmouth Naval Shipsyard; San Francisco Naval Shipsyard; and Newport News Shipsbuilding. | ||
Power Plant | One nuclear reactor, one shaft | ||
Length | SSN 687-677 | 292 ft | 89 m |
SSN 678-687 | 300 ft | 91.44 m | |
Beam | 32 ft | 9.75 m | |
Displacement | submerged | approx. 4,640 long tons | 4,714.5 metric tons |
Speed | 20+ knots | 23.02+ mph | 37.05+ km/h |
Ships | USS Parche (SSN-683) | Bangor, Wash. | |
USS L. Mendel Rivers (SSN-686) | Norfolk, Va. | ||
Crew | 12 Officers, 95 Enlisted | ||
Armament | MK-48 torpedoes, four torpedo tubes; Tomahawk missiles. | ||
Date Deployed | March 3, 1967 (USS Sturgeon) | ||
General Characteristics, Benjamin Franklin Class | |||
Builders | Mare Island Naval Shipsyard; General Dynamics Electric Boat Division | ||
Power Plant | One nuclear reactor, one shaft | ||
Length | 425 ft | 129.5 m | |
Beam | 33 ft | 10.1 m | |
Displacement | submerged | approx. 8,250 long tons | 8,382 metric tons |
Speed | 20+ knots | 23.02+ mph | 37.05+ km/h |
Ship | USS Kamehameha (SSN 642) (ex-SSBN 642) | Pearl Harbor, Hawaii | |
Crew | 13 Officers, 107 Enlisted | ||
Armament | MK-48 torpedoes, four torpedo tubes | ||
Date Deployed | Oct. 22, 1965 (USS Benjamin Franklin) |
(from U.S. Navy - Submarines)
Jirka Wagner
Copyright © All Rights Reserved